• RESALES HDB
    • Tiong Bahru estate
      • Boon Tiong View
      • Kim Tian Green
      • Membina Court
      • Havelock View
    • Tanjong Pagar estate
      • Spottiswoode Park estate
      • Cantonment Towers
    • Holland-Ghim Moh estate
      • Ghim Moh Edge
      • Buona Vista Court
      • Ghim Moh Valley
      • Dover Garden
    • Queenstown estate
      • SkyVille @ Dawson
      • SkyTerrace @ Dawson
      • SkyResidence @ Dawson
      • Skyoasis @ Dawson
      • Commonwealth 10
    • Telok Blangah estate
      • Telok Blangah ParcView
      • Telok Blangah Ridgeview
      • Telok Blangah Towers
      • Bukit Purmei Ville
      • Depot Heights
    • RedHill estate
      • CityVue @ Henderson
      • Redhill Rise
  • EXECUTIVE CONDO
    • Lush Acres
  • NEW LAUNCH
    • Central Region
      • Zyon Grand 卓悦峰 Preview soon
      • Skye at Holland Last few units
      • One Marina Gardens 滨海花园一号
      • UpperHouse 傲杰嘉苑 fast selling
      • Promenade Peak fast selling
      • Robertson Opus 罗奥湾 fast selling
      • RiverGreen 嘉溪绿苑 Almost sold out
      • One Sophia
      • Union Square Residences 誉岭峰
    • West Region
      • Faber Residence
      • Penrith
      • Terra Hill 顶丽峰
      • ELTA 逸泰 • 雅居
      • Lakegarden Residences 嘉湖庭
      • Pinetree Hill 松岩轩
      • Nava Grove 宁芳苑
    • North Region
      • Canberra Crescent Residences
    • North-East Region
      • Springleaf Residences
      • The Orie Toa Payoh 艺景峰
      • Lentor Central Residences
      • Lentor Mansion 悦府伦庭
      • Hillock Green 悦翠轩
      • Chuan Park 鑫丰瑞府
    • East Region
      • Grand Dunman 名门世家
      • Meyer Blue
      • Emerald of Katong 嘉乐轩
  • RESALES CONDO
    • Central Core Region CCR
      • Martin Modern 玛庭豪苑
      • The Avenir
      • Kopar at Newton 纽顿铜源
      • Irwell Hill Residences 隽峰
    • Rest of Core Region RCR
      • Riviere 瑞雅嘉苑
      • Stirling Residences 尚景苑
      • One Pearl Bank 万宝轩
      • The Landmark 鼎瑞苑
      • Midtown Bay 滨海名汇
      • Alex Residences 屹岭豪庭
    • Outside Core Region OCR
      • Jadescape 顺福轩
      • Normanton Park 鑫悦府
      • Parc Esta 东景苑
      • Parc Clematis 锦泰门第
  • LANDED
  • Privacy Policy
PropertySHAPEPropertySHAPE
PropertySHAPE
  • RESALES HDB
    • Tiong Bahru estate
      • Boon Tiong View
      • Kim Tian Green
      • Membina Court
      • Havelock View
    • Tanjong Pagar estate
      • Spottiswoode Park estate
      • Cantonment Towers
    • Holland-Ghim Moh estate
      • Ghim Moh Edge
      • Buona Vista Court
      • Ghim Moh Valley
      • Dover Garden
    • Queenstown estate
      • SkyVille @ Dawson
      • SkyTerrace @ Dawson
      • SkyResidence @ Dawson
      • Skyoasis @ Dawson
      • Commonwealth 10
    • Telok Blangah estate
      • Telok Blangah ParcView
      • Telok Blangah Ridgeview
      • Telok Blangah Towers
      • Bukit Purmei Ville
      • Depot Heights
    • RedHill estate
      • CityVue @ Henderson
      • Redhill Rise
  • EXECUTIVE CONDO
    • Lush Acres
  • NEW LAUNCH
    • Central Region
      • Zyon Grand 卓悦峰 Preview soon
      • Skye at Holland Last few units
      • One Marina Gardens 滨海花园一号
      • UpperHouse 傲杰嘉苑 fast selling
      • Promenade Peak fast selling
      • Robertson Opus 罗奥湾 fast selling
      • RiverGreen 嘉溪绿苑 Almost sold out
      • One Sophia
      • Union Square Residences 誉岭峰
    • West Region
      • Faber Residence
      • Penrith
      • Terra Hill 顶丽峰
      • ELTA 逸泰 • 雅居
      • Lakegarden Residences 嘉湖庭
      • Pinetree Hill 松岩轩
      • Nava Grove 宁芳苑
    • North Region
      • Canberra Crescent Residences
    • North-East Region
      • Springleaf Residences
      • The Orie Toa Payoh 艺景峰
      • Lentor Central Residences
      • Lentor Mansion 悦府伦庭
      • Hillock Green 悦翠轩
      • Chuan Park 鑫丰瑞府
    • East Region
      • Grand Dunman 名门世家
      • Meyer Blue
      • Emerald of Katong 嘉乐轩
  • RESALES CONDO
    • Central Core Region CCR
      • Martin Modern 玛庭豪苑
      • The Avenir
      • Kopar at Newton 纽顿铜源
      • Irwell Hill Residences 隽峰
    • Rest of Core Region RCR
      • Riviere 瑞雅嘉苑
      • Stirling Residences 尚景苑
      • One Pearl Bank 万宝轩
      • The Landmark 鼎瑞苑
      • Midtown Bay 滨海名汇
      • Alex Residences 屹岭豪庭
    • Outside Core Region OCR
      • Jadescape 顺福轩
      • Normanton Park 鑫悦府
      • Parc Esta 东景苑
      • Parc Clematis 锦泰门第
  • LANDED
  • Privacy Policy

ZYON GRAND CHOICE UNITS & FLOOR PLANS

CLICK ON EACH UNIT TO REVEAL FLOOR PLAN

LEGEND

1 + STUDY

2 BEDROOM

2 BEDROOM PREMIUM

2 + STUDY

3 BEDROOM

3 BEDROOM DELUXE

3 + STUDY

4 BEDROOM PREMIUM

4 BEDROOM SUPREME

4 + STUDY

5 BEDROOM SUPREME

PENTHOUSE

  • Tower 03 Kim Seng road
  • Tower 05 Kim Seng road

Tower 03 Kim Seng road

Floor/Plan 1 2 3 4 5 6
62 PH2 3BR (DELUXE) 2+S 2BR 3BR
61 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
60 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
59 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
58 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
57 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
56 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
55 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
54 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
53 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
52 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
51 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
50 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
49 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
48 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
47 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
46 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
45 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
44 5BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
43 ALTITUDE LOUNGE
42 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
41 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
40 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
39 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
38 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
37 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
36 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
35 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
34 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
33 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
32 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
31 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
30 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
29 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
28 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
27 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
26 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
25 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
24 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
23 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
22 HORIZON VISTA
21 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
20 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
19 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
18 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
17 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
16 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
15 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
14 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
13 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
12 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
11 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
10 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
9 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
8 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
7 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
6 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
5 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
4 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
3 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
2 4BR (SUPREME) 3 + STUDY 3BR (DELUXE) 2+S 2BR 3BR
1 LANDSCAPE DECK
B1 RESIDENTIAL / COMMERCIAL CARPARK & F&B & SUPERMARKET & CHILDCARE CENTRE
B2 RESIDENTIAL CARPARK
B3 RESIDENTIAL CARPARK

Tower 05 Kim Seng road

Floor/Plan 7 8 9 10 11 12
62 PH1 3BR (DELUXE) 2+S 1+S 2BR (P)
61 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
60 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
59 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
58 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
57 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
56 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
55 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
54 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
53 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
52 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
51 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
50 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
49 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
48 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
47 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
46 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
45 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
44 3 + STUDY 4 + STUDY 3BR (DELUXE) 2+S 1+S 2BR (P)
43 ALTITUDE LOUNGE
42 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
41 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
40 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
39 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
38 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
37 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
36 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
35 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
34 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
33 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
32 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
31 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
30 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
29 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
28 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
27 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
26 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
25 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
24 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
23 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
22 HORIZON VISTA
21 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
20 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
19 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
18 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
17 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
16 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
15 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
14 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
13 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
12 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
11 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
10 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
9 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
8 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
7 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
6 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
5 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
4 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
3 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
2 3 + STUDY 4BR (P) 3BR (DELUXE) 2+S 1+S 2BR (P)
1 LANDSCAPE DECK
B1 RESIDENTIAL / COMMERCIAL CARPARK & F&B & SUPERMARKET & CHILDCARE CENTRE
B2 RESIDENTIAL CARPARK
B3 RESIDENTIAL CARPARK


PropertySHAPE is a independent brand operating under our parent company Propnex Realty Pte Ltd.
Our research on data and price trend across all segment of real estate are based on our proprietary tools:

Follow us:


CONTACT US

For Asset Consultation hotline:
☎ 9633 7533 Jowell Chia
☎ 9363 8550 Aeryn Lai
📧 sgpropertyshape@gmail.com
WhatsApp us

PropertySHAPE by Propnex Realty Pte Ltd
480 Lorong 6 Toa Poyah, #18-01 East Wing, HDB Hub
Singapore 310480

© Disclaimer [2024] · https://propertyshape.sg. The information and contents herein are current at the time of writing and are provided on an “as is” and “as available” basis. While all reasonable care has been taken in preparing this websites, the developer and its agents shall not be held responsible for any inaccuracies or the completeness of the information and contents herein. All renderings, illustrations, pictures, photographs and other graphic representatives and references are artist’s impressions only and may be subject to changes and deviation as further made by the developer or as required by the authorities. Nothing herein shall form part of an offer or contract or be construed as any representations by the developer or its agents. All plans are not drawn to scale, areas and measurements stated herein are approximate and are subject to adjustments on final survey.