DATE | ADDRESS | MODEL | TENURE | AREA (SQM) |
PRICE ($) |
---|---|---|---|---|---|
5 JUN 2024 | BLK 96A HENDERSON ROAD | MODEL A | UNKNOWN | 68 | 728,000 |
5 JUN 2024 | BLK 21 LIM LIAK STREET | STANDARD | 99 YRS FROM 1973 | 88 | 718,000 |
31 MAY 2024 | BLK 95C HENDERSON ROAD | MODEL A | UNKNOWN | 68 | 720,000 |
31 MAY 2024 | BLK 142 JALAN BUKIT MERAH | NEW GENERATION | 99 YRS FROM 1979 | 67 | 390,000 |
31 MAY 2024 | BLK 31 TELOK BLANGAH RISE | IMPROVED | 99 YRS FROM 1976 | 59 | 340,000 |
29 MAY 2024 | BLK 95A HENDERSON ROAD | MODEL A | UNKNOWN | 68 | 770,000 |
29 MAY 2024 | BLK 28 JALAN BUKIT MERAH | STANDARD | 99 YRS FROM 1967 | 60 | 310,000 |
29 MAY 2024 | BLK 132 JALAN BUKIT MERAH | IMPROVED | 99 YRS FROM 1975 | 59 | 340,000 |
29 MAY 2024 | BLK 13 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 76 | 443,000 |
29 MAY 2024 | BLK 92A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 68 | 645,000 |
27 MAY 2024 | BLK 70A TELOK BLANGAH HEIGHTS | MODEL A | UNKNOWN | 68 | 668,000 |
24 MAY 2024 | BLK 110A DEPOT ROAD | MODEL A | UNKNOWN | 67 | 698,000 |
24 MAY 2024 | BLK 13 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 65 | 400,000 |
22 MAY 2024 | BLK 119 BUKIT MERAH VIEW | IMPROVED | 99 YRS FROM 1983 | 65 | 395,000 |
22 MAY 2024 | BLK 34 KIM CHENG STREET | STANDARD | 99 YRS FROM 1973 | 88 | 738,000 |
22 MAY 2024 | BLK 12 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 70 | 398,000 |
22 MAY 2024 | BLK 43 TELOK BLANGAH RISE | IMPROVED | 99 YRS FROM 1976 | 70 | 370,000 |
20 MAY 2024 | BLK 26 JALAN KLINIK | STANDARD | 99 YRS FROM 1969 | 60 | 368,000 |
20 MAY 2024 | BLK 92B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 68 | 680,000 |
17 MAY 2024 | BLK 58 HAVELOCK ROAD | MODEL A | 99 YRS FROM 2013 | 69 | 818,000 |
17 MAY 2024 | BLK 137 JALAN BUKIT MERAH | IMPROVED | 99 YRS FROM 1975 | 70 | 398,000 |
17 MAY 2024 | BLK 61 TELOK BLANGAH HEIGHTS | NEW GENERATION | 99 YRS FROM 1976 | 67 | 350,000 |
15 MAY 2024 | BLK 36 BEO CRESCENT | STANDARD | 99 YRS FROM 1971 | 59 | 355,000 |
15 MAY 2024 | BLK 110A DEPOT ROAD | MODEL A | UNKNOWN | 67 | 618,000 |
15 MAY 2024 | BLK 145 JALAN BUKIT MERAH | NEW GENERATION | 99 YRS FROM 1981 | 81 | 488,888 |
15 MAY 2024 | BLK 20 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 65 | 370,000 |
15 MAY 2024 | BLK 44 TELOK BLANGAH DRIVE | IMPROVED | 99 YRS FROM 1976 | 65 | 380,000 |
15 MAY 2024 | BLK 91A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 68 | 710,888 |
10 MAY 2024 | BLK 47 TELOK BLANGAH DRIVE | IMPROVED | 99 YRS FROM 1976 | 65 | 395,000 |
8 MAY 2024 | BLK 119 BUKIT MERAH VIEW | IMPROVED | 99 YRS FROM 1983 | 65 | 408,000 |
8 MAY 2024 | BLK 129 BUKIT MERAH VIEW | IMPROVED | 99 YRS FROM 1973 | 65 | 410,000 |
8 MAY 2024 | BLK 130 BUKIT MERAH VIEW | IMPROVED | 99 YRS FROM 1973 | 65 | 410,000 |
8 MAY 2024 | BLK 101 BUKIT PURMEI ROAD | NEW GENERATION | 99 YRS FROM 1983 | 67 | 420,000 |
8 MAY 2024 | BLK 105 HENDERSON CRESCENT | IMPROVED | 99 YRS FROM 1975 | 65 | 380,000 |
8 MAY 2024 | BLK 26B JALAN MEMBINA | MODEL A | 99 YRS FROM 2009 | 60 | 693,000 |
6 MAY 2024 | BLK 12 TAMAN HO SWEE | STANDARD | 99 YRS FROM 1970 | 54 | 310,000 |
3 MAY 2024 | BLK 161 BUKIT MERAH CENTRAL | NEW GENERATION | 99 YRS FROM 1980 | 68 | 416,666 |
3 MAY 2024 | BLK 16 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 76 | 408,888 |
1 MAY 2024 | BLK 21 LIM LIAK STREET | STANDARD | 99 YRS FROM 1973 | 88 | 728,000 |
29 APR 2024 | BLK 105A DEPOT ROAD | MODEL A | UNKNOWN | 67 | 615,000 |
29 APR 2024 | BLK 127C KIM TIAN ROAD | MODEL A | 99 YRS FROM 2013 | 62 | 640,000 |
26 APR 2024 | BLK 101 BUKIT PURMEI ROAD | NEW GENERATION | 99 YRS FROM 1983 | 69 | 434,000 |
26 APR 2024 | BLK 16 CANTONMENT CLOSE | MODEL A | 99 YRS FROM 2003 | 60 | 638,000 |
26 APR 2024 | BLK 41 KIM CHENG STREET | STANDARD | 99 YRS FROM 1973 | 88 | 705,000 |
24 APR 2024 | BLK 37 JALAN RUMAH TINGGI | STANDARD | 99 YRS FROM 1969 | 53 | 275,000 |
24 APR 2024 | BLK 6 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 76 | 430,000 |
19 APR 2024 | BLK 13 CANTONMENT CLOSE | MODEL A | 99 YRS FROM 2003 | 60 | 695,000 |
19 APR 2024 | BLK 28 JALAN KLINIK | STANDARD | 99 YRS FROM 1969 | 67 | 350,000 |
19 APR 2024 | BLK 6 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 76 | 445,000 |
19 APR 2024 | BLK 12 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 70 | 328,000 |
19 APR 2024 | BLK 70A TELOK BLANGAH HEIGHTS | MODEL A | UNKNOWN | 68 | 640,888 |
19 APR 2024 | BLK 93B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 68 | 646,000 |
17 APR 2024 | BLK 95B HENDERSON ROAD | MODEL A | UNKNOWN | 68 | 678,000 |
17 APR 2024 | BLK 146 JALAN BUKIT MERAH | NEW GENERATION | 99 YRS FROM 1981 | 67 | 400,000 |
17 APR 2024 | BLK 127A KIM TIAN ROAD | MODEL A | 99 YRS FROM 2013 | 62 | 710,000 |
17 APR 2024 | BLK 8 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 59 | 330,000 |
15 APR 2024 | BLK 28 JALAN KLINIK | STANDARD | 99 YRS FROM 1969 | 58 | 300,000 |
15 APR 2024 | BLK 54 TELOK BLANGAH DRIVE | NEW GENERATION | 99 YRS FROM 1978 | 88 | 525,000 |
12 APR 2024 | BLK 102 BUKIT PURMEI ROAD | MODEL A | 99 YRS FROM 1984 | 73 | 490,000 |
12 APR 2024 | BLK 108 JALAN BUKIT MERAH | MODEL A | 99 YRS FROM 1984 | 74 | 460,000 |
12 APR 2024 | BLK 26A JALAN MEMBINA | MODEL A | 99 YRS FROM 2008 | 60 | 698,000 |
12 APR 2024 | BLK 92A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 68 | 728,000 |
10 APR 2024 | BLK 113 JALAN BUKIT MERAH | STANDARD | 99 YRS FROM 1969 | 60 | 310,000 |
10 APR 2024 | BLK 92A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 68 | 695,000 |
8 APR 2024 | BLK 21 LIM LIAK STREET | STANDARD | 99 YRS FROM 1973 | 88 | 736,888 |
8 APR 2024 | BLK 33 TELOK BLANGAH WAY | IMPROVED | 99 YRS FROM 1976 | 70 | 415,000 |
5 APR 2024 | BLK 32 TELOK BLANGAH RISE | IMPROVED | 99 YRS FROM 1976 | 70 | 376,888 |
3 APR 2024 | BLK 133 JALAN BUKIT MERAH | IMPROVED | 99 YRS FROM 1983 | 68 | 438,088 |
3 APR 2024 | BLK 46 TELOK BLANGAH DRIVE | IMPROVED | 99 YRS FROM 1976 | 65 | 325,000 |
DATE | ADDRESS | MODEL | TENURE | AREA (SQM) |
PRICE ($) |
---|---|---|---|---|---|
5 JUN 2024 | BLK 17 CANTONMENT CLOSE | MODEL A | 99 YRS FROM 2003 | 90 | 918,000 |
5 JUN 2024 | BLK 26C JALAN MEMBINA | MODEL A | 99 YRS FROM 2009 | 90 | 875,000 |
5 JUN 2024 | BLK 80A TELOK BLANGAH STREET 31 | PREMIUM APARTMENT | 99 YRS FROM 2013 | 95 | 980,000 |
5 JUN 2024 | BLK 1G CANTONMENT ROAD | TYPE S1 | 99 YRS FROM 2011 | 94 | 1,365,000 |
31 MAY 2024 | BLK 108 BUKIT PURMEI ROAD | MODEL A | 99 YRS FROM 1984 | 104 | 578,888 |
31 MAY 2024 | BLK 110A DEPOT ROAD | MODEL A | UNKNOWN | 92 | 785,000 |
31 MAY 2024 | BLK 104 HENDERSON CRESCENT | STANDARD | 99 YRS FROM 1970 | 74 | 440,000 |
31 MAY 2024 | BLK 127C KIM TIAN ROAD | MODEL A | 99 YRS FROM 2013 | 93 | 980,000 |
31 MAY 2024 | BLK 73A REDHILL ROAD | MODEL A | 99 YRS FROM 2005 | 100 | 915,000 |
31 MAY 2024 | BLK 1C CANTONMENT ROAD | TYPE S1 | 99 YRS FROM 2011 | 93 | 1,450,000 |
29 MAY 2024 | BLK 18 CANTONMENT CLOSE | MODEL A | 99 YRS FROM 2002 | 90 | 1,028,000 |
29 MAY 2024 | BLK 102 HENDERSON CRESCENT | STANDARD | 99 YRS FROM 1970 | 80 | 488,000 |
29 MAY 2024 | BLK 95A HENDERSON ROAD | MODEL A | UNKNOWN | 83 | 990,000 |
29 MAY 2024 | BLK 50 HOY FATT ROAD | MODEL A | 99 YRS FROM 1987 | 103 | 670,000 |
29 MAY 2024 | BLK 27 TELOK BLANGAH WAY | IMPROVED | 99 YRS FROM 1976 | 82 | 457,000 |
27 MAY 2024 | BLK 70C TELOK BLANGAH HEIGHTS | MODEL A | UNKNOWN | 93 | 885,000 |
27 MAY 2024 | BLK 93A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 938,000 |
24 MAY 2024 | BLK 6A BOON TIONG ROAD | MODEL A | 99 YRS FROM 2005 | 100 | 971,888 |
24 MAY 2024 | BLK 108 JALAN BUKIT MERAH | MODEL A | 99 YRS FROM 1984 | 104 | 650,000 |
24 MAY 2024 | BLK 60 TELOK BLANGAH HEIGHTS | NEW GENERATION | 99 YRS FROM 1976 | 81 | 520,000 |
24 MAY 2024 | BLK 90B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 1,008,000 |
24 MAY 2024 | BLK 1B CANTONMENT ROAD | TYPE S1 | 99 YRS FROM 2011 | 93 | 1,248,888 |
22 MAY 2024 | BLK 113 BUKIT PURMEI ROAD | MODEL A | 99 YRS FROM 1984 | 103 | 650,000 |
22 MAY 2024 | BLK 111B DEPOT ROAD | MODEL A | 99 YRS FROM 2006 | 100 | 748,000 |
22 MAY 2024 | BLK 24 TELOK BLANGAH CRESCENT | IMPROVED | 99 YRS FROM 1975 | 82 | 490,000 |
22 MAY 2024 | BLK 50 TELOK BLANGAH DRIVE | NEW GENERATION | 99 YRS FROM 1978 | 98 | 636,000 |
17 MAY 2024 | BLK 11 CANTONMENT CLOSE | MODEL A | 99 YRS FROM 2002 | 90 | 960,888 |
17 MAY 2024 | BLK 110A DEPOT ROAD | MODEL A | UNKNOWN | 92 | 800,000 |
17 MAY 2024 | BLK 91A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 958,000 |
15 MAY 2024 | BLK 96A HENDERSON ROAD | MODEL A | UNKNOWN | 93 | 900,000 |
15 MAY 2024 | BLK 70C TELOK BLANGAH HEIGHTS | MODEL A | UNKNOWN | 93 | 910,000 |
13 MAY 2024 | BLK 106 HENDERSON CRESCENT | IMPROVED | 99 YRS FROM 1975 | 81 | 505,000 |
13 MAY 2024 | BLK 25B JALAN MEMBINA | MODEL A | 99 YRS FROM 2009 | 90 | 940,088 |
13 MAY 2024 | BLK 26B JALAN MEMBINA | MODEL A | 99 YRS FROM 2009 | 85 | 928,000 |
13 MAY 2024 | BLK 70C TELOK BLANGAH HEIGHTS | MODEL A | UNKNOWN | 93 | 940,000 |
10 MAY 2024 | BLK 95A HENDERSON ROAD | MODEL A | UNKNOWN | 83 | 968,000 |
10 MAY 2024 | BLK 92B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 816,888 |
8 MAY 2024 | BLK 18 CANTONMENT CLOSE | MODEL A | 99 YRS FROM 2002 | 90 | 950,000 |
8 MAY 2024 | BLK 39 JALAN RUMAH TINGGI | MODEL A | 99 YRS FROM 1997 | 100 | 753,000 |
8 MAY 2024 | BLK 93A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 840,000 |
8 MAY 2024 | BLK 93A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 848,000 |
6 MAY 2024 | BLK 20 JALAN MEMBINA | MODEL A | 99 YRS FROM 2003 | 90 | 1,000,000 |
6 MAY 2024 | BLK 127A KIM TIAN ROAD | MODEL A | 99 YRS FROM 2013 | 93 | 800,000 |
3 MAY 2024 | BLK 6B BOON TIONG ROAD | MODEL A | 99 YRS FROM 2005 | 100 | 960,000 |
1 MAY 2024 | BLK 25B JALAN MEMBINA | MODEL A | 99 YRS FROM 2009 | 90 | 895,000 |
1 MAY 2024 | BLK 93B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 960,000 |
29 APR 2024 | BLK 93A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 890,000 |
29 APR 2024 | BLK 93A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 909,000 |
26 APR 2024 | BLK 96A HENDERSON ROAD | MODEL A | UNKNOWN | 93 | 1,030,000 |
26 APR 2024 | BLK 70B TELOK BLANGAH HEIGHTS | MODEL A | UNKNOWN | 93 | 855,000 |
22 APR 2024 | BLK 114 BUKIT PURMEI ROAD | MODEL A | 99 YRS FROM 1985 | 103 | 610,000 |
19 APR 2024 | BLK 11 CANTONMENT CLOSE | MODEL A | 99 YRS FROM 2002 | 90 | 980,000 |
19 APR 2024 | BLK 54 HAVELOCK ROAD | MODEL A | 99 YRS FROM 2013 | 89 | 908,988 |
19 APR 2024 | BLK 14 JALAN BUKIT MERAH | MODEL A | 99 YRS FROM 1996 | 105 | 875,000 |
19 APR 2024 | BLK 39 JALAN RUMAH TINGGI | MODEL A | 99 YRS FROM 1997 | 99 | 780,000 |
19 APR 2024 | BLK 127D KIM TIAN ROAD | MODEL A | 99 YRS FROM 2013 | 88 | 845,000 |
19 APR 2024 | BLK 51 TELOK BLANGAH DRIVE | NEW GENERATION | 99 YRS FROM 1978 | 92 | 595,000 |
19 APR 2024 | BLK 90A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 913,000 |
19 APR 2024 | BLK 90A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 1,008,600 |
17 APR 2024 | BLK 5 DELTA AVENUE | NEW GENERATION | 99 YRS FROM 1985 | 91 | 705,000 |
17 APR 2024 | BLK 76A REDHILL ROAD | MODEL A | 99 YRS FROM 2005 | 100 | 830,000 |
17 APR 2024 | BLK 80A TELOK BLANGAH STREET 31 | PREMIUM APARTMENT | 99 YRS FROM 2013 | 95 | 928,000 |
17 APR 2024 | BLK 90A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 900,000 |
17 APR 2024 | BLK 92B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 900,000 |
15 APR 2024 | BLK 93B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 918,888 |
12 APR 2024 | BLK 90A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 950,000 |
10 APR 2024 | BLK 126A KIM TIAN ROAD | MODEL A | 99 YRS FROM 2013 | 93 | 945,000 |
10 APR 2024 | BLK 127D KIM TIAN ROAD | MODEL A | 99 YRS FROM 2013 | 93 | 905,000 |
10 APR 2024 | BLK 64 TELOK BLANGAH DRIVE | NEW GENERATION | 99 YRS FROM 1978 | 92 | 510,000 |
10 APR 2024 | BLK 90B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 880,000 |
8 APR 2024 | BLK 58 HAVELOCK ROAD | MODEL A | 99 YRS FROM 2013 | 89 | 945,000 |
5 APR 2024 | BLK 125 BUKIT MERAH VIEW | MODEL A | 99 YRS FROM 1996 | 107 | 820,000 |
5 APR 2024 | BLK 90A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 870,000 |
3 APR 2024 | BLK 38 JALAN RUMAH TINGGI | MODEL A | 99 YRS FROM 1997 | 100 | 795,888 |
3 APR 2024 | BLK 125 KIM TIAN ROAD | MODEL A | 99 YRS FROM 1995 | 111 | 890,000 |
3 APR 2024 | BLK 68 REDHILL CLOSE | MODEL A | 99 YRS FROM 2001 | 85 | 785,000 |
3 APR 2024 | BLK 50 TELOK BLANGAH DRIVE | NEW GENERATION | 99 YRS FROM 1978 | 98 | 690,000 |
3 APR 2024 | BLK 70A TELOK BLANGAH HEIGHTS | MODEL A | UNKNOWN | 93 | 920,000 |
3 APR 2024 | BLK 86 TELOK BLANGAH HEIGHTS | MODEL A | 99 YRS FROM 2003 | 91 | 643,000 |
3 APR 2024 | BLK 90A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 880,000 |
3 APR 2024 | BLK 93B TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 970,000 |
1 APR 2024 | BLK 109A DEPOT ROAD | MODEL A | 99 YRS FROM 2006 | 90 | 695,000 |
1 APR 2024 | BLK 106 HENDERSON CRESCENT | IMPROVED | 99 YRS FROM 1975 | 81 | 500,000 |
1 APR 2024 | BLK 90A TELOK BLANGAH STREET 31 | MODEL A | UNKNOWN | 93 | 970,000 |
DATE | PROJECT NAME | MODEL | TENURE | AREA (SQM) |
PRICE ($) |
---|---|---|---|---|---|
31 MAY 2024 | BLK 124A BUKIT MERAH VIEW | IMPROVED | 99 YRS FROM 1996 | 127 | 1,170,000 |
31 MAY 2024 | BLK 127D KIM TIAN ROAD | IMPROVED | 99 YRS FROM 2013 | 113 | 1,180,000 |
31 MAY 2024 | BLK 87 REDHILL CLOSE | IMPROVED | 99 YRS FROM 1995 | 126 | 1,028,000 |
31 MAY 2024 | BLK 110 SPOTTISWOODE PARK ROAD | STANDARD | 99 YRS FROM 1979 | 121 | 870,000 |
29 MAY 2024 | BLK 127D KIM TIAN ROAD | IMPROVED | 99 YRS FROM 2013 | 113 | 1,250,000 |
22 MAY 2024 | BLK 115 BUKIT MERAH CENTRAL | IMPROVED | 99 YRS FROM 1977 | 117 | 655,000 |
22 MAY 2024 | BLK 35 JALAN RUMAH TINGGI | IMPROVED | 99 YRS FROM 1999 | 119 | 788,000 |
22 MAY 2024 | BLK 69 REDHILL CLOSE | IMPROVED | 99 YRS FROM 2001 | 115 | 1,022,000 |
22 MAY 2024 | BLK 76A REDHILL ROAD | IMPROVED | 99 YRS FROM 2005 | 115 | 1,100,000 |
20 MAY 2024 | BLK 76A REDHILL ROAD | IMPROVED | 99 YRS FROM 2005 | 115 | 1,050,000 |
17 MAY 2024 | BLK 1 DELTA AVENUE | IMPROVED | 99 YRS FROM 1983 | 119 | 950,000 |
17 MAY 2024 | BLK 131B KIM TIAN ROAD | IMPROVED | 99 YRS FROM 2002 | 110 | 840,000 |
15 MAY 2024 | BLK 118B JALAN MEMBINA | IMPROVED | 99 YRS FROM 2003 | 110 | 995,000 |
15 MAY 2024 | BLK 8 JALAN RUMAH TINGGI | MODEL A | 99 YRS FROM 1984 | 136 | 858,000 |
15 MAY 2024 | BLK 1C CANTONMENT ROAD | TYPE S2 | 99 YRS FROM 2011 | 106 | 1,515,000 |
13 MAY 2024 | BLK 20 JALAN MEMBINA | IMPROVED | 99 YRS FROM 2003 | 110 | 1,110,000 |
8 MAY 2024 | BLK 2 DELTA AVENUE | IMPROVED | 99 YRS FROM 1985 | 122 | 1,080,000 |
8 MAY 2024 | BLK 119B KIM TIAN ROAD | IMPROVED | 99 YRS FROM 2002 | 110 | 990,000 |
6 MAY 2024 | BLK 118C JALAN MEMBINA | IMPROVED | 99 YRS FROM 2003 | 110 | 853,000 |
6 MAY 2024 | BLK 131C KIM TIAN ROAD | IMPROVED | 99 YRS FROM 2002 | 110 | 960,000 |
29 APR 2024 | BLK 2C BOON TIONG ROAD | IMPROVED | 99 YRS FROM 2001 | 115 | 1,295,000 |
29 APR 2024 | BLK 134 JALAN BUKIT MERAH | IMPROVED | 99 YRS FROM 1997 | 129 | 958,888 |
26 APR 2024 | BLK 126A KIM TIAN ROAD | IMPROVED | 99 YRS FROM 2013 | 113 | 1,280,000 |
19 APR 2024 | BLK 116 BUKIT MERAH CENTRAL | IMPROVED | 99 YRS FROM 1977 | 117 | 708,000 |
19 APR 2024 | BLK 74 TELOK BLANGAH HEIGHTS | STANDARD | 99 YRS FROM 1978 | 117 | 785,000 |
17 APR 2024 | BLK 4A BOON TIONG ROAD | IMPROVED | 99 YRS FROM 2005 | 115 | 1,250,000 |
17 APR 2024 | BLK 25A JALAN MEMBINA | IMPROVED | 99 YRS FROM 2008 | 110 | 1,080,000 |
15 APR 2024 | BLK 114 BUKIT PURMEI ROAD | MODEL A | 99 YRS FROM 1985 | 138 | 965,000 |
15 APR 2024 | BLK 70 REDHILL CLOSE | IMPROVED | 99 YRS FROM 2001 | 115 | 1,035,000 |
12 APR 2024 | BLK 134 JALAN BUKIT MERAH | IMPROVED | 99 YRS FROM 1997 | 128 | 862,888 |
10 APR 2024 | BLK 44 LENGKOK BAHRU | MODEL A-MAISONETTE | 99 YRS FROM 1984 | 139 | 1,070,000 |
10 APR 2024 | BLK 69 REDHILL CLOSE | IMPROVED | 99 YRS FROM 2001 | 115 | 926,666 |
5 APR 2024 | BLK 1C CANTONMENT ROAD | TYPE S2 | 99 YRS FROM 2011 | 107 | 1,425,000 |
1 APR 2024 | BLK 63A LENGKOK BAHRU | IMPROVED | 99 YRS FROM 2001 | 121 | 1,000,000 |