• RESALES HDB
    • Tiong Bahru estate
      • Boon Tiong View
      • Kim Tian Green
      • Membina Court
      • Havelock View
    • Tanjong Pagar estate
      • Spottiswoode Park estate
      • Cantonment Towers
    • Holland-Ghim Moh estate
      • Ghim Moh Edge
      • Buona Vista Court
      • Ghim Moh Valley
      • Dover Garden
    • Queenstown estate
      • SkyVille @ Dawson
      • SkyTerrace @ Dawson
      • SkyResidence @ Dawson
      • Skyoasis @ Dawson
      • Commonwealth 10
    • Telok Blangah estate
      • Telok Blangah ParcView
      • Telok Blangah Ridgeview
      • Telok Blangah Towers
      • Bukit Purmei Ville
      • Depot Heights
    • RedHill estate
      • CityVue @ Henderson
      • Redhill Rise
  • EXECUTIVE CONDO
    • Lush Acres
  • NEW LAUNCH
    • Central Region
      • Zyon Grand 卓悦峰 Preview soon
      • Skye at Holland Last few units
      • One Marina Gardens 滨海花园一号
      • UpperHouse 傲杰嘉苑 fast selling
      • Promenade Peak fast selling
      • Robertson Opus 罗奥湾 fast selling
      • RiverGreen 嘉溪绿苑 Almost sold out
      • One Sophia
      • Union Square Residences 誉岭峰
    • West Region
      • Faber Residence
      • Penrith
      • Terra Hill 顶丽峰
      • ELTA 逸泰 • 雅居
      • Lakegarden Residences 嘉湖庭
      • Pinetree Hill 松岩轩
      • Nava Grove 宁芳苑
    • North Region
      • Canberra Crescent Residences
    • North-East Region
      • Springleaf Residences
      • The Orie Toa Payoh 艺景峰
      • Lentor Central Residences
      • Lentor Mansion 悦府伦庭
      • Hillock Green 悦翠轩
      • Chuan Park 鑫丰瑞府
    • East Region
      • Grand Dunman 名门世家
      • Arina East Residences 雅丽轩
      • Meyer Blue
      • Emerald of Katong 嘉乐轩
  • RESALES CONDO
    • Central Core Region CCR
      • Martin Modern 玛庭豪苑
      • The Avenir
      • Kopar at Newton 纽顿铜源
      • Irwell Hill Residences 隽峰
    • Rest of Core Region RCR
      • Riviere 瑞雅嘉苑
      • Stirling Residences 尚景苑
      • One Pearl Bank 万宝轩
      • The Landmark 鼎瑞苑
      • Midtown Bay 滨海名汇
      • Alex Residences 屹岭豪庭
    • Outside Core Region OCR
      • Jadescape 顺福轩
      • Normanton Park 鑫悦府
      • Parc Esta 东景苑
      • Parc Clematis 锦泰门第
  • LANDED
  • Privacy Policy
PropertySHAPEPropertySHAPE
PropertySHAPE

VELA BAY CHOICE UNITS & FLOOR PLANS

CLICK ON EACH UNIT TO REVEAL FLOOR PLAN

LEGEND

1 Bedroom + Study

2 Bedroom

2 Bedroom Premium

3 Bedroom

3 Bedroom Premium

4 Bedroom Premium

4 Bedroom (Private Lift)

5 Bedroom (Private Lift)

Penthouse

  • TOWER 01
  • TOWER 03

TOWER 01

Floor/Unit 1 2 3 4 5 6 7 8 9
31 3BR (P) 1+S PENTHOUSE 1 2BR (P) 2BR (P) 4BR
30 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
29 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
28 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
27 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
26 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
25 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
24 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
23 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
22 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
21 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
20 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
19 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
18 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
17 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
16 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
15 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
14 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
13 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
12 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
11 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
10 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
9 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
8 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
7 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
6 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
5 3BR (P) 3BR 3BR (P) 1+S 5BR 2BR 2BR (P) 2BR (P) 4BR
4 3BR (P) 4BR
3 3BR (P) 4BR
2 3BR (P) 4BR
1 3BR (P) 4BR
B1 CARPARK
B2 CARPARK

TOWER 03

Floor/Unit 10 11 12 13 14 15 16 17 18
31 PENTHOUSE 2 3BR 3BR (P) 2BR (P) 4BR
30 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
29 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
28 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
27 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
26 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
25 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
24 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
23 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
22 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
21 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
20 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
19 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
18 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
17 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
16 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
15 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
14 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
13 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
12 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
11 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
10 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
9 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
8 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
7 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
6 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
5 4BR (PL) 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
4 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
3 2BR 3BR 3BR (P) 2BR (P) 4BR 2BR (P) 2BR 3BR
2 2BR 3BR 3BR (P) 2BR (P) 4BR 3BR
1 2BR 3BR 3BR (P) 2BR (P) 4BR 3BR
B1 CARPARK
B2 CARPARK

← Return


PropertySHAPE is a independent brand operating under our parent company Propnex Realty Pte Ltd.
Our research on data and price trend across all segment of real estate are based on our proprietary tools:

Follow us:


CONTACT US

For Asset Consultation hotline:
☎ 9633 7533 Jowell Chia
☎ 9363 8550 Aeryn Lai
📧 Email Us
WhatsApp us

PropertySHAPE by Propnex Realty Pte Ltd
480 Lorong 6 Toa Poyah, #18-01 East Wing, HDB Hub
Singapore 310480

© Disclaimer [2024] · https://propertyshape.sg. The information and contents herein are current at the time of writing and are provided on an “as is” and “as available” basis. While all reasonable care has been taken in preparing this websites, the developer and its agents shall not be held responsible for any inaccuracies or the completeness of the information and contents herein. All renderings, illustrations, pictures, photographs and other graphic representatives and references are artist’s impressions only and may be subject to changes and deviation as further made by the developer or as required by the authorities. Nothing herein shall form part of an offer or contract or be construed as any representations by the developer or its agents. All plans are not drawn to scale, areas and measurements stated herein are approximate and are subject to adjustments on final survey.