THE SEN BALANCE UNITS & FLOOR PLANS
CLICK ON EACH UNIT OF THE SEN TO REVEAL FLOOR PLAN
UNIT DISTRIBUTION
CLASSIC
1 BEDROOM
2 BEDROOM
2 + STUDY
3 BEDROOM
PRESTIGE
3 + STUDY
4 BEDROOM
| Floor / Unit | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Roof | Communal Facilities | ||||||||
| 10 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 9 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 8 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 7 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 6 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 5 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 4 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 3 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 2 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 1 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | |
| Mezzanine | ChildCare Centre | ||||||||
| Basement | CarPark | ||||||||
| Floor / Unit | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Roof | Communal Facilities | ||||||||
| 10 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 9 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 8 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 7 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 6 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 5 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 4 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 3 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 2 | 2+S | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR |
| 1 | 2+S | 3BR | 1BR | 2BR | 3BR | 3BR | 2BR | 2BR | |
| Basement | CARPARK | ||||||||
| Floor / Unit | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Roof | Communal Facilities | ||||||||
| 10 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 9 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 8 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 7 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 6 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 5 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 4 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 3 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 2 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | 2+S |
| 1 | 2BR | 2BR | 3BR | 3BR | 2BR | 2BR | 3BR | 2+S | |
| MEZZANINE | MANAGEMENT OFFICE | ||||||||
| Basement | CARPARK | ||||||||
