• RESALES HDB
    • Tiong Bahru estate
      • Boon Tiong View
      • Kim Tian Green
      • Membina Court
      • Havelock View
    • Tanjong Pagar estate
      • Spottiswoode Park estate
      • Cantonment Towers
    • Holland-Ghim Moh estate
      • Ghim Moh Edge
      • Buona Vista Court
      • Ghim Moh Valley
      • Dover Garden
    • Queenstown estate
      • SkyVille @ Dawson
      • SkyTerrace @ Dawson
      • SkyResidence @ Dawson
      • Skyoasis @ Dawson
      • Commonwealth 10
    • Telok Blangah estate
      • Telok Blangah ParcView
      • Telok Blangah Ridgeview
      • Telok Blangah Towers
      • Bukit Purmei Ville
      • Depot Heights
    • RedHill estate
      • CityVue @ Henderson
      • Redhill Rise
  • EXECUTIVE CONDO
    • Lush Acres
  • NEW LAUNCH
    • Central Region
      • Zyon Grand 卓悦峰 Preview soon
      • Skye at Holland Last few units
      • One Marina Gardens 滨海花园一号
      • UpperHouse 傲杰嘉苑 fast selling
      • Promenade Peak fast selling
      • Robertson Opus 罗奥湾 fast selling
      • RiverGreen 嘉溪绿苑 Almost sold out
      • One Sophia
      • Union Square Residences 誉岭峰
    • West Region
      • Faber Residence
      • Penrith
      • Terra Hill 顶丽峰
      • ELTA 逸泰 • 雅居
      • Lakegarden Residences 嘉湖庭
      • Pinetree Hill 松岩轩
      • Nava Grove 宁芳苑
    • North Region
      • Canberra Crescent Residences
    • North-East Region
      • Springleaf Residences
      • The Orie Toa Payoh 艺景峰
      • Lentor Central Residences
      • Lentor Mansion 悦府伦庭
      • Hillock Green 悦翠轩
      • Chuan Park 鑫丰瑞府
    • East Region
      • Grand Dunman 名门世家
      • Meyer Blue
      • Emerald of Katong 嘉乐轩
  • RESALES CONDO
    • Central Core Region CCR
      • Martin Modern 玛庭豪苑
      • The Avenir
      • Kopar at Newton 纽顿铜源
      • Irwell Hill Residences 隽峰
    • Rest of Core Region RCR
      • Riviere 瑞雅嘉苑
      • Stirling Residences 尚景苑
      • One Pearl Bank 万宝轩
      • The Landmark 鼎瑞苑
      • Midtown Bay 滨海名汇
      • Alex Residences 屹岭豪庭
    • Outside Core Region OCR
      • Jadescape 顺福轩
      • Normanton Park 鑫悦府
      • Parc Esta 东景苑
      • Parc Clematis 锦泰门第
  • LANDED
  • Privacy Policy
PropertySHAPEPropertySHAPE
PropertySHAPE
  • RESALES HDB
    • Tiong Bahru estate
      • Boon Tiong View
      • Kim Tian Green
      • Membina Court
      • Havelock View
    • Tanjong Pagar estate
      • Spottiswoode Park estate
      • Cantonment Towers
    • Holland-Ghim Moh estate
      • Ghim Moh Edge
      • Buona Vista Court
      • Ghim Moh Valley
      • Dover Garden
    • Queenstown estate
      • SkyVille @ Dawson
      • SkyTerrace @ Dawson
      • SkyResidence @ Dawson
      • Skyoasis @ Dawson
      • Commonwealth 10
    • Telok Blangah estate
      • Telok Blangah ParcView
      • Telok Blangah Ridgeview
      • Telok Blangah Towers
      • Bukit Purmei Ville
      • Depot Heights
    • RedHill estate
      • CityVue @ Henderson
      • Redhill Rise
  • EXECUTIVE CONDO
    • Lush Acres
  • NEW LAUNCH
    • Central Region
      • Zyon Grand 卓悦峰 Preview soon
      • Skye at Holland Last few units
      • One Marina Gardens 滨海花园一号
      • UpperHouse 傲杰嘉苑 fast selling
      • Promenade Peak fast selling
      • Robertson Opus 罗奥湾 fast selling
      • RiverGreen 嘉溪绿苑 Almost sold out
      • One Sophia
      • Union Square Residences 誉岭峰
    • West Region
      • Faber Residence
      • Penrith
      • Terra Hill 顶丽峰
      • ELTA 逸泰 • 雅居
      • Lakegarden Residences 嘉湖庭
      • Pinetree Hill 松岩轩
      • Nava Grove 宁芳苑
    • North Region
      • Canberra Crescent Residences
    • North-East Region
      • Springleaf Residences
      • The Orie Toa Payoh 艺景峰
      • Lentor Central Residences
      • Lentor Mansion 悦府伦庭
      • Hillock Green 悦翠轩
      • Chuan Park 鑫丰瑞府
    • East Region
      • Grand Dunman 名门世家
      • Meyer Blue
      • Emerald of Katong 嘉乐轩
  • RESALES CONDO
    • Central Core Region CCR
      • Martin Modern 玛庭豪苑
      • The Avenir
      • Kopar at Newton 纽顿铜源
      • Irwell Hill Residences 隽峰
    • Rest of Core Region RCR
      • Riviere 瑞雅嘉苑
      • Stirling Residences 尚景苑
      • One Pearl Bank 万宝轩
      • The Landmark 鼎瑞苑
      • Midtown Bay 滨海名汇
      • Alex Residences 屹岭豪庭
    • Outside Core Region OCR
      • Jadescape 顺福轩
      • Normanton Park 鑫悦府
      • Parc Esta 东景苑
      • Parc Clematis 锦泰门第
  • LANDED
  • Privacy Policy

SKYE AT HOLLAND CHOICE UNITS & FLOOR PLANS

CLICK ON EACH UNIT TO REVEAL FLOOR PLAN

LEGEND

2 BEDROOM

2 BEDROOM PREMIUM

2 BEDROOM + STUDY

3 BEDROOM

3 BEDROOM PREMIUM

4 BEDROOM PREMIUM 1238 Sqft

4 BEDROOM PREMIUM 1464 Sqft

5 BEDROOM PREMIUM

  • 2 Holland Way
  • 6 Holland Way

2 Holland Way

Floor/Unit 1 2 3 4 5 6 7 8 9 10
40 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
39 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
38 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
37 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
36 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
35 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
34 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
33 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
32 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
31 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
30 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
29 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
28 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
27 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
26 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
25 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
24 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
23 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
22 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
21 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
20 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
19 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
18 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
17 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
16 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
15 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
14 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
13 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
12 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
11 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
10 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
9 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
8 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
7 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
6 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
5 2+S 2BR (P) 3BR (P) 4BR (P) 2BR (P) 2+S 2+S 5BR (P) 4BR (P) 2+S
4 SKY TERRACE
3 CARPARK
2 CARPARK
1 CARPARK

6 Holland Way

Floor/Unit 11 12 13 14 15 16 17 18
40 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
39 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
38 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
37 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
36 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
35 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
34 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
33 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
32 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
31 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
30 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
29 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
28 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
27 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
26 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
25 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
24 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
23 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
22 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
21 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
20 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
19 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
18 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
17 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
16 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
15 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
14 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
13 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
12 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
11 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
10 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
9 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
8 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
7 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
6 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
5 2BR (P) 3BR 3BR (P) 2BR (P) 2BR 3BR 4BR (P) 2BR
4 SKY TERRACE
3 CARPARK
2 CARPARK
1 CARPARK


PropertySHAPE is a independent brand operating under our parent company Propnex Realty Pte Ltd.
Our research on data and price trend across all segment of real estate are based on our proprietary tools:

Follow us:


CONTACT US

For Asset Consultation hotline:
☎ 9633 7533 Jowell Chia
☎ 9363 8550 Aeryn Lai
📧 sgpropertyshape@gmail.com
WhatsApp us

PropertySHAPE by Propnex Realty Pte Ltd
480 Lorong 6 Toa Poyah, #18-01 East Wing, HDB Hub
Singapore 310480

© Disclaimer [2024] · https://propertyshape.sg. The information and contents herein are current at the time of writing and are provided on an “as is” and “as available” basis. While all reasonable care has been taken in preparing this websites, the developer and its agents shall not be held responsible for any inaccuracies or the completeness of the information and contents herein. All renderings, illustrations, pictures, photographs and other graphic representatives and references are artist’s impressions only and may be subject to changes and deviation as further made by the developer or as required by the authorities. Nothing herein shall form part of an offer or contract or be construed as any representations by the developer or its agents. All plans are not drawn to scale, areas and measurements stated herein are approximate and are subject to adjustments on final survey.