To maintain the authenticity of the transaction data of SORA condo, we only provide the latest monthly transaction prices in Yr 2025
| Contract Date | Address | Size (Sqft) | PSF ($) | Price |
| 27 Apr 2025 | 76 Yuan Ching road #20-xx | 689 | 1,987 | $1,369,000 |
| 21 Dec 2024 | 78 Yuan Ching road #20-xx | 689 | 2,041 | $1,406,000 |
| 28 Oct 2024 | 78 Yuan Ching road #19-xx | 538 | 2,393 | $1,288,000 |
| 22 Oct 2024 | 78 Yuan Ching road #18-xx | 538 | 2,360 | $1,270,000 |
| 26 Sep 2024 | 76 Yuan Ching road #19-xx | 538 | 2,356 | $1,268,000 |
| 03 Sep 2024 | 76 Yuan Ching road #18-xx | 538 | 2,323 | $1,250,000 |
| 23 Aug 2024 | 76 Yuan Ching road #17-xx | 538 | 2,272 | $1,223,000 |
| 12 Jul 2024 | 78 Yuan Ching road #17-xx | 538 | 2,285 | $1,230,000 |
| 06 Jul 2024 | 78 Yuan Ching road #12-xx | 538 | 2,101 | $1,131,000 |
| Contract Date | Address | Size (Sqft) | PSF ($) | Price |
| 08 Jul 2025 | 78 Yuan Ching road #17-xx | 667 | 2,369 | $1,581,000 |
| 06 Jul 2025 | 76 Yuan Ching road #16-xx | 732 | 2,529 | $1,851,000 |
| 28 Jun 2025 | 74 Yuan Ching road #09-xx | 732 | 2,396 | $1,754,000 |
| 17 Jun 2025 | 74 Yuan Ching road #08-xx | 646 | 2,230 | $1,440,000 |
| 15 Jun 2025 | 76 Yuan Ching road #17-xx | 667 | 2,400 | $1,602,000 |
| 04 Jun 2025 | 76 Yuan Ching road #07-xx | 732 | 2,254 | $1,650,000 |
| 03 Jun 2025 | 78 Yuan Ching road #02-xx | 732 | 2,148 | $1,572,000 |
| 21 May 2025 | 76 Yuan Ching road #01-xx | 732 | 2,153 | $1,576,000 |
| 20 May 2025 | 78 Yuan Ching road #10-xx | 732 | 2,385 | $1,746,000 |
| Contract Date | Address | Size (Sqft) | PSF ($) | Price |
| 08 Sep 2025 | 74 Yuan Ching road #08-xx | 1195 | 2,404 | $2,873,000 |
| 21 Aug 2025 | 72 Yuan Ching road #10-xx | 1098 | 2,282 | $2,506,000 |
| 07 Jul 2025 | 76 Yuan Ching road #07-xx | 1163 | 2,266 | $2,634,000 |
| 23 Jun 2025 | 74 Yuan Ching road #04-xx | 936 | 2,270 | $2,126,000 |
| 21 Jun 2025 | 72 Yuan Ching road #05-xx | 936 | 2,281 | $2,136,000 |
| 06 May 2025 | 72 Yuan Ching road #06-xx | 936 | 2,292 | $2,146,000 |
| 01 Apr 2025 | 74 Yuan Ching road #05-xx | 936 | 2,281 | $2,136,000 |
| 25 Mar 2025 | 76 Yuan Ching road #10-xx | 1098 | 2,267 | $2,489,000 |
| 21 Mar 2025 | 72 Yuan Ching road #09-xx | 936 | 2,320 | $2,173,000 |
| Contract Date | Address | Size (Sqft) | PSF ($) | Price |
| 06 Jul 2024 | 78 Yuan Ching road #12-xx | 1528 | 2,245 | $3,432,000 |
