To maintain the authenticity of the transaction data of Terra Hill, we only provide the latest monthly transaction prices in Yr 2025
| Contract Date | Address | SIZE (sqft) | PSF ($) | Price |
| 18 Oct 2025 | 18 Yew Siang road $05-xx | 840 | 2480 | $2,082,000 |
| 23 Sep 2025 | 22A Yew Siang road #03-xx | 807 | 2700 | $2,180,000 |
| 19 Aug 2025 | 22B Yew Siang road #01-xx | 807 | 2781 | $2,245,000 |
| 10 Jul 2025 | 18A Yew Siang road #02-xx | 807 | 2,703 | $2,182,000 |
| 11 Jun 2025 | 18A Yew Siang road #01-xx | 807 | 2,731 | $2,205,000 |
| 12 May 2025 | 22 Yew Siang road #04-xx | 807 | 2,799 | $2,260,000 |
| 21 Jan 2025 | 22 Yew Siang road #03-xx | 807 | 2,802 | $2,262,000 |
| 07 Dec 2024 | 18A Yew Siang road #01-xx | 807 | 2,626 | $2,120,000 |
| 26 Nov 2024 | 18 Yew Siang road #02-xx | 807 | 2,694 | $2,175,000 |
| Contract Date | Address | SIZE (sqft) | PSF ($) | Price |
| 12 Oct 2025 | 22B Yew Siang road #02-xx | 1087 | 2704 | $2,940,000 |
| 8 Oct 2025 | 18B Yew Siang road #05-xx | 1249 | 2447 | $3,055,000 |
| 11 Sep 2025 | 22B Yew Siang road #03-xx | 904 | 2834 | $2,562,000 |
| 22 Aug 2025 | 18A Yew Siang road #01-xx | 1076 | 2,507 | $2,698,000 |
| 16 Aug 2025 | 18A Yew Siang road #02-xx | 969 | 2,437 | $2,361,000 |
| 11 Aug 2025 | 22B Yew Siang road #03-xx | 1087 | 2,745 | $2,984,000 |
| 9 Aug 2025 | 22A Yew Siang road #04-xx | 1087 | 2,731 | $2,969,000 |
| 23 Jul 2025 | 22B Yew Siang road #04-xx | 1087 | 2,781 | $3,023,000 |
| 11 Jul 2025 | 22B Yew Siang road #04-xx | 1076 | 2,748 | $2,958,000 |
| 02 Jun 2025 | 22B Yew Siang road #01-xx | 904 | 2,798 | $2,530,000 |
| 02 Jun 2025 | 22A Yew Siang road #04-xx | 1087 | 2,748 | $2,988,000 |
| 02 Jun 2025 | 22 Yew Siang road #04-xx | 904 | 2,828 | $2,557,000 |
| 01 May 2025 | 22A Yew Siang road #01-xx | 904 | 2,661 | $2,406,000 |
| 18 Apr 2025 | 18 Yew Siang road #03-xx | 1098 | 2,596 | $2,850,000 |
| Contract Date | Address | SIZE (sqft) | PSF ($) | Price |
| 29 Sep 2025 | 22 Yew Siang road #04-xx | 1313 | 2685 | $3,526,000 |
| 5 Sep 2025 | 20 Yew Siang road #01-xx | 1894 | 2,792 | $5,290,000 |
| 4 Aug 2025 | 20 Yew Siang road #01-xx | 1894 | 2,771 | $5,250,000 |
| 13 May 2025 | 22 Yew Siang road #02-xx | 1302 | 2,682 | $3,493,000 |
| 04 Mar 2025 | 22 Yew Siang road #04-xx | 1313 | 2,733 | $3,589,000 |
| 28 Feb 2025 | 18B Yew Siang road #05-xx | 1539 | 2,305 | $3,548,000 |
| 28 Feb 2025 | 20B Yew Siang road #03-xx | 1894 | 2,699 | $5,113,000 |
| 19 Feb 2025 | 18B Yew Siang road #01-xx | 1335 | 2,638 | $3,521,000 |
| Contract Date | Address | SIZE (sqft) | PSF ($) | Price |
| 13 May 2025 | 22B Yew Siang road #05-xx | 2142 | 2,428 | $5,200,000 |
Residential Analysis
Nationality by Residential Status
Terra Hill Price Trend
Terra Hill Sales Volume
Visit Terra Hill Showflat
We are always ready to answer your doubt or any questions about real estate. Register an appointment with us and we will respond to you within 24 hours.
