Contract date |
Address | Unit area (sqft) |
Price (S$ psf) |
Price (S$) |
---|---|---|---|---|
6 Oct 2024 | 30 Pine Grove #XX-XX | 1,216 | 2,313 | 2,813,000 |
6 Oct 2024 | 30 Pine Grove #XX-XX | 700 | 2,516 | 1,760,000 |
6 Oct 2024 | 32 Pine Grove #XX-XX | 969 | 2,616 | 2,534,000 |
6 Oct 2024 | 32 Pine Grove #XX-XX | 1,163 | 2,274 | 2,643,000 |
4 Oct 2024 | 32 Pine Grove #XX-XX | 764 | 2,541 | 1,942,000 |
3 Oct 2024 | 36 Pine Grove #XX-XX | 1,464 | 2,527 | 3,699,000 |
3 Oct 2024 | 36 Pine Grove #XX-XX | 1,668 | 2,252 | 3,758,000 |
2 Oct 2024 | 30 Pine Grove #XX-XX | 538 | 2,598 | 1,398,000 |
2 Oct 2024 | 36 Pine Grove #XX-XX | 1,464 | 2,491 | 3,646,000 |
2 Oct 2024 | 36 Pine Grove #XX-XX | 1,464 | 2,481 | 3,632,000 |
1 Oct 2024 | 32 Pine Grove #XX-XX | 1,292 | 2,504 | 3,235,000 |
30 Sep 2024 | 32 Pine Grove #XX-XX | 1,292 | 2,496 | 3,224,000 |
30 Sep 2024 | 32 Pine Grove #XX-XX | 764 | 2,477 | 1,893,000 |
30 Sep 2024 | 36 Pine Grove #XX-XX | 797 | 2,594 | 2,066,000 |
30 Sep 2024 | 36 Pine Grove #XX-XX | 969 | 2,569 | 2,489,000 |
Project Price trend
Residential Analysis
© Disclaimer [2024] · https://propertyshape.sg. The information and contents herein are current at the time of writing and are provided on an “as is” and “as available” basis. While all reasonable care has been taken in preparing this websites, the developer and its agents shall not be held responsible for any inaccuracies or the completeness of the information and contents herein. All renderings, illustrations, pictures, photographs and other graphic representatives and references are artist’s impressions only and may be subject to changes and deviation as further made by the developer or as required by the authorities. Nothing herein shall form part of an offer or contract or be construed as any representations by the developer or its agents. All plans are not drawn to scale, areas and measurements stated herein are approximate and are subject to adjustments on final survey.