• RESALES HDB
    • Tiong Bahru estate
      • Boon Tiong View
      • Kim Tian Green
      • Membina Court
      • Havelock View
    • Tanjong Pagar estate
      • Spottiswoode Park estate
      • Cantonment Towers
    • Holland-Ghim Moh estate
      • Ghim Moh Edge
      • Buona Vista Court
      • Ghim Moh Valley
      • Dover Garden
    • Queenstown estate
      • SkyVille @ Dawson
      • SkyTerrace @ Dawson
      • SkyResidence @ Dawson
      • Skyoasis @ Dawson
      • Commonwealth 10
    • Telok Blangah estate
      • Telok Blangah ParcView
      • Telok Blangah Ridgeview
      • Telok Blangah Towers
      • Bukit Purmei Ville
      • Depot Heights
    • RedHill estate
      • CityVue @ Henderson
      • Redhill Rise
  • EXECUTIVE CONDO
    • Lush Acres
  • NEW LAUNCH
    • Central Region
      • One Marina Gardens 滨海花园一号
      • UpperHouse 傲杰嘉苑
      • Robertson Opus Upcoming preview
      • RiverGreen 嘉溪绿苑
      • One Sophia
      • Hill House
      • Union Square Residences 誉岭峰
    • West Region
      • Terra Hill 顶丽峰
      • ELTA 逸泰 • 雅居
      • Lakegarden Residences 嘉湖庭
      • Pinetree Hill 松岩轩
      • Nava Grove 宁芳苑
    • North Region
    • North-East Region
      • The Orie Toa Payoh 艺景峰
      • Lentor Central Residences
      • Lentor Mansion 悦府伦庭
      • Hillock Green 悦翠轩
      • Chuan Park 鑫丰瑞府
    • East Region
      • Grand Dunman 名门世家
      • Meyer Blue
      • Emerald of Katong 嘉乐轩
  • RESALES CONDO
    • Central Core Region CCR
      • Martin Modern 玛庭豪苑
      • The Avenir
      • Kopar at Newton 纽顿铜源
      • Irwell Hill Residences 隽峰
    • Rest of Core Region RCR
      • Riviere 瑞雅嘉苑
      • Stirling Residences 尚景苑
      • One Pearl Bank 万宝轩
      • The Landmark 鼎瑞苑
      • Midtown Bay 滨海名汇
      • Alex Residences 屹岭豪庭
    • Outside Core Region OCR
      • Jadescape 顺福轩
      • Normanton Park 鑫悦府
      • Parc Esta 东景苑
      • Parc Clematis 锦泰门第
  • LANDED
  • Privacy Policy
PropertySHAPEPropertySHAPE
PropertySHAPE
  • RESALES HDB
    • Tiong Bahru estate
      • Boon Tiong View
      • Kim Tian Green
      • Membina Court
      • Havelock View
    • Tanjong Pagar estate
      • Spottiswoode Park estate
      • Cantonment Towers
    • Holland-Ghim Moh estate
      • Ghim Moh Edge
      • Buona Vista Court
      • Ghim Moh Valley
      • Dover Garden
    • Queenstown estate
      • SkyVille @ Dawson
      • SkyTerrace @ Dawson
      • SkyResidence @ Dawson
      • Skyoasis @ Dawson
      • Commonwealth 10
    • Telok Blangah estate
      • Telok Blangah ParcView
      • Telok Blangah Ridgeview
      • Telok Blangah Towers
      • Bukit Purmei Ville
      • Depot Heights
    • RedHill estate
      • CityVue @ Henderson
      • Redhill Rise
  • EXECUTIVE CONDO
    • Lush Acres
  • NEW LAUNCH
    • Central Region
      • One Marina Gardens 滨海花园一号
      • UpperHouse 傲杰嘉苑
      • Robertson Opus Upcoming preview
      • RiverGreen 嘉溪绿苑
      • One Sophia
      • Hill House
      • Union Square Residences 誉岭峰
    • West Region
      • Terra Hill 顶丽峰
      • ELTA 逸泰 • 雅居
      • Lakegarden Residences 嘉湖庭
      • Pinetree Hill 松岩轩
      • Nava Grove 宁芳苑
    • North Region
    • North-East Region
      • The Orie Toa Payoh 艺景峰
      • Lentor Central Residences
      • Lentor Mansion 悦府伦庭
      • Hillock Green 悦翠轩
      • Chuan Park 鑫丰瑞府
    • East Region
      • Grand Dunman 名门世家
      • Meyer Blue
      • Emerald of Katong 嘉乐轩
  • RESALES CONDO
    • Central Core Region CCR
      • Martin Modern 玛庭豪苑
      • The Avenir
      • Kopar at Newton 纽顿铜源
      • Irwell Hill Residences 隽峰
    • Rest of Core Region RCR
      • Riviere 瑞雅嘉苑
      • Stirling Residences 尚景苑
      • One Pearl Bank 万宝轩
      • The Landmark 鼎瑞苑
      • Midtown Bay 滨海名汇
      • Alex Residences 屹岭豪庭
    • Outside Core Region OCR
      • Jadescape 顺福轩
      • Normanton Park 鑫悦府
      • Parc Esta 东景苑
      • Parc Clematis 锦泰门第
  • LANDED
  • Privacy Policy

CHOICE UNITS & FLOOR PLANS

CLICK ON EACH UNIT TO REVEAL FLOOR PLAN

LEGEND

1 BEDROOM
2 BEDROOM
3 BEDROOM
Floor/Stack 01 02 03 04 05 06 07 08 09 10 11 12
40 ODYSSEY
39 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
38 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
37 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
36 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
35 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
34 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
33 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
32 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
31 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
30 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
29 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
28 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
27 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
26 VOYAGE 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR 678sqft 2BR
25 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR 678sqft 2BR
24 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR 678sqft 2BR
23 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
22 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
21 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
20 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
19 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
18 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
17 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
16 926sqft 3 BR JOURNEY 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR JOURNEY
15 926sqft 3 BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR
14 926sqft 3 BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR
13 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
12 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
11 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
10 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
9 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
8 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
7 926sqft 3 BR 678sqft 2BR 657sqft 2BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 657sqft 2BR 678sqft 2BR
6 926sqft 3 BR 678sqft 2BR PASSAGE 474sqft 1BR 904sqft 3BR PASSAGE 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR PASSAGE
5 926sqft 3 BR 678sqft 2BR 474sqft 1BR 904sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR
4 926sqft 3 BR 678sqft 2BR 474sqft 1BR 904sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR 506sqft 1BR
3 926sqft 3 BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR
2 926sqft 3 BR 474sqft 1BR 904sqft 3BR 1044sqft 3BR 926sqft 3 BR 1023sqft 3BR 883sqft 3BR 474sqft 1BR
1 1033sqft 3 BR 506sqft 1BR 990sqft 3BR 1141sqft 3BR 1033sqft 3 BR 1130sqft 3BR 1023sqft 3BR 506sqft 1BR
B1 DROP OFF
B2 CARPARK
B3 CARPARK
B4 CARPARK

List Alex Residences 屹岭豪庭 with PropertySHAPE.

Thinking about selling / renting your unit at Alex Residences 屹岭豪庭? Connect with us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the ever-changing market to achieve the best possible outcome.


PropertySHAPE is a independent brand operating under our parent company Propnex Realty Pte Ltd.
Our research on data and price trend across all segment of real estate are based on our proprietary tools:

Follow us:


CONTACT US

For Asset Consultation hotline:
☎ 9633 7533 Jowell Chia
☎ 9363 8550 Aeryn Lai
📧 sgpropertyshape@gmail.com

PropertySHAPE by Propnex Realty Pte Ltd
480 Lorong 6 Toa Poyah, #18-01 East Wing, HDB Hub
Singapore 310480

© Disclaimer [2024] · https://propertyshape.sg. The information and contents herein are current at the time of writing and are provided on an “as is” and “as available” basis. While all reasonable care has been taken in preparing this websites, the developer and its agents shall not be held responsible for any inaccuracies or the completeness of the information and contents herein. All renderings, illustrations, pictures, photographs and other graphic representatives and references are artist’s impressions only and may be subject to changes and deviation as further made by the developer or as required by the authorities. Nothing herein shall form part of an offer or contract or be construed as any representations by the developer or its agents. All plans are not drawn to scale, areas and measurements stated herein are approximate and are subject to adjustments on final survey.